Sample restaurant report: Sample Harbor Restaurant
Sample Harbor Restaurant is not a real business. This report shows how a decline in service and waiting time stays visible, with evidence, even while the taste score holds steady.
Sample Harbor Restaurant is not a real business. This report shows how a decline in service and waiting time stays visible, with evidence, even while the taste score holds steady.
This is a sample
The business name, reviews and figures here are fictional; they do not belong to a real customer or business. When the panel runs on your own Google Maps link, the same components show your own data.
Coverage: complete
Every review the source reports has been collected.
Sample representativeness: The mean rating of the reviews we hold agrees with the mean the source displays, so the sample looks representative.
Against the previous period · 232
5 reviews discarded as spam or too short
Percentages are of the reviews that were analysed.
3 reviews marked unknown and excluded from insights
Taxonomy v5 · at least 5 mentions · 95% confidence interval · restaurant
| Topic | Positive rate | % | Mentions | Change |
|---|---|---|---|---|
| Taste — filter by this topic90%Interval 82%–95%88 mentions-1 not separable | 90%Interval 82%–95% | 88 mentions | -1 not separable | |
| Ambience — filter by this topic85%Interval 72%–92%46 mentions+1 not separable | 85%Interval 72%–92% | 46 mentions | +1 not separable | |
| Staff — filter by this topic83%Interval 68%–91%40 mentions+1 not separable | 83%Interval 68%–91% | 40 mentions | +1 not separable | |
| Hygiene — filter by this topiclow sample84%Interval 62%–94%19 mentions-4 not separable | 84%Interval 62%–94% | 19 mentions | -4 not separable | |
| Service — filter by this topic59%Interval 47%–71%64 mentions-17 | 59%Interval 47%–71% | 64 mentions | -17 | |
| Menu price / value — filter by this topic58%Interval 41%–73%33 mentions-9 not separable | 58%Interval 41%–73% | 33 mentions | -9 not separable | |
| Waiting time — filter by this topic44%Interval 30%–59%41 mentions-14 | 44%Interval 30%–59% | 41 mentions | -14 | |
| Reservation — filter by this topiclow sample50%Interval 27%–73%14 mentions-12 not separable | 50%Interval 27%–73% | 14 mentions | -12 not separable |
Percentages are the positive share within that topic. Colour never carries the meaning on its own; every row states its rate and mention count.
The range beside each rate is a 95% confidence interval: a rarely mentioned topic moves within a wide band. Period-on-period change is tested with Newcombe's method for the difference of two rates; a change that does not pass is shown with its number and marked “not separable”.
Monthly
The vertical axis is scaled to 61% – 78% and does not start at zero, so the slope can make a difference look larger than it is.
| Month | Positive rate | Reviews |
|---|---|---|
| Mar 2026 | 78% | 28 |
| Apr 2026 | 76% | 33 |
| May 2026 | 74% | 35 |
| Jun 2026 | 70% | 37 |
| Jul 2026 | 66% | 34 |
| Aug 2026 | 63% | 38 |
| Sept 2026 | 61% | 27 |
Against the previous period · largest decline first
Service
64 mentions
Waiting time
41 mentions
Reservation
14 mentions
The components on this page render with the nalyzed dashboard's real code; the only difference is that the data behind them comes from a fixed sample set rather than a real collection and analysis job. On a real analysis, the same screens show your own data together with its evidence quote, sample size, confidence score and coverage status.